 |
 |
 |
| |
Chuck Norris facts

Chuck Norris is currently suing NBC, claiming Law and Order are trademarked names for his left and right legs.
Current Fact: 10 of 157
|
|
 |
 |
 |
|  |
 |
|
 |
| |
Craptastic Voyage Access Statistics |
|
 |
|
 |
 |
|
 |
| |
 |
|
 |
| |
Browsers
|
MSIE: |   51.15 % (104519) |
FireFox: |   6.565 % (13415) |
Netscape: |   26.09 % (53312) |
Opera: |   3.887 % (7942) |
Konqueror: |   0.022 % (46) |
Lynx: |   0.000 % (1) |
Search Engines: |   9.290 % (18982) |
Unknown: |   2.985 % (6100)
|
|
|
 |
|
 |
 |
|
 |
| |
Operating System
|
Windows: |   68.21 % (139371) |
Linux: |   0.531 % (1086) |
Mac/PPC: |   0.293 % (600) |
FreeBSD: |   0.004 % (9) |
SunOS: |   0.013 % (27) |
IRIX: |   0 % (0) |
BeOS: |   0.000 % (1) |
OS/2: |   0.002 % (6) |
AIX: |   0 % (0) |
Unknown: |   30.94 % (63217)
|
|
|
 |
|
 |
 |
|
 |
| |
Miscelaneous Stats
|
Registered Users: | 730 |
Active Authors: | 1 |
Stories Published: | 67 |
Active Topics: | 15 |
Comments Posted: | 24 |
|
|
 |
|
 |
|
|
 |
|
 |
|